I sent two quilts to Machine Quilters Innovations in Tacoma this year. It was my first time submitting a quilt to a peer-judged quilt show. I entered my "Asian Flower Garden", a Blooming 9 Patch from Blanche Young's Tradition with a Twist book, in the Traditional - Large category. I entered the Creativity Challenge with "Here Comes Frankie", a quilt named for the linear design of American architect Frank Lloyd Wright.
My friend, Debbie, is an excellent piecer. She pieced both of these quilts for me. I could not have, and more importantly, WOULD NOT HAVE, entered these quilts without her. There is a time in the journey to the quilt show that you wonder "Is this worth the effort?" There are lots of rules, deadlines for entry, photographs, sleeve just so, deadlines for submission, yada yada. So after all the work of photographing, entry forms filled out and piecing, there is a lull in which you are finally able to catch your breath.
It is time to quilt this thing. For me, that is when doubt creeps in. That is when I seem to vacillate. I call it my wishy-washy phase. What am I trying to prove? And to whom? My quilting makes me happy so why submit a quilt to a show and invite strangers to make comments about it? For me, that is how I grow. Somebody points out (always in a nice way) what I need to improve. I take that onboard and use it to guide me in future projects, including in customer quilts.
But during that wishy washy phase, it is the efforts of my piecer that keep me putting one foot in front of the other. She did a lot of work and I am not going to disrespect that work by bailing out of the show. A little dose of that cautionary guilt carries me a long way; well, at least it carries me to the post office with my box of quilts.
OK, so now that I have yapped long enough, here are the criteria on the Innovations Comment sheet.
(E) Excellent (S) Satisfactory (N) Needs Improvement (N/A) Not Applicable
MACHINE QUILTING,
--Appropriate design, enhances the quilt
--Creativity of design
--Quilting density well-balanced
--Straight lines are straigh, curved lines are smooth
--Parallel and grid lines are evenly spaced, do not distort or ripple
--Tension
--Stitch length consistent
--Beginning and ending of quilt lines well concealed
--Stitch in the ditch (SID) is in the seam
--Trapunto/trapunto look (or similar specialty techinique) is well done and evenly
stuffed.
Areas of Strength: (fill in the blank)
Areas of improvement (fill in the blank):
APPLIQUE OR PIECING OF TOP
--General Appearance
--Design
--Construction
--Binding
Areas of Strength: (fill in the blank)
Areas of improvement (fill in the blank):
Critique prepared by: (Teacher's signature)
So now that you have had a peek into what the judges are looking at, please consider putting a quilt in a show. A regional show, county fair or guild show are good areas to start. But if you want to know what you are doing right as well as what you need to improve on, a big show like Innovations is where you need to enter your quilts. Good luck and Happy Quilting.
Tuesday, October 28, 2008
Subscribe to:
Post Comments (Atom)
My life has changed in the last couple of years - some bumps, I retired from quilting, and then I moved to Texas. I'm anxious to see what new adventures await me in the next phase of my life.
About Me
- Ramona-quilter
- Ramona, California, United States
- I started quilting when a quilt shop opened in our little town in January 2004. I have been hooked ever since.
Blog Archive
-
►
2015
(8)
- ► 02/01 - 02/08 (3)
- ► 01/18 - 01/25 (5)
-
►
2012
(2)
- ► 08/05 - 08/12 (1)
- ► 01/22 - 01/29 (1)
-
►
2011
(9)
- ► 11/06 - 11/13 (1)
- ► 08/07 - 08/14 (2)
- ► 07/10 - 07/17 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (1)
- ► 01/02 - 01/09 (3)
-
►
2010
(75)
- ► 12/26 - 01/02 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (1)
- ► 08/22 - 08/29 (2)
- ► 08/08 - 08/15 (4)
- ► 08/01 - 08/08 (1)
- ► 07/04 - 07/11 (5)
- ► 06/27 - 07/04 (2)
- ► 06/20 - 06/27 (4)
- ► 06/13 - 06/20 (3)
- ► 06/06 - 06/13 (12)
- ► 05/09 - 05/16 (4)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (6)
- ► 04/18 - 04/25 (6)
- ► 04/11 - 04/18 (1)
- ► 03/14 - 03/21 (2)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (3)
- ► 01/24 - 01/31 (8)
- ► 01/17 - 01/24 (3)
- ► 01/10 - 01/17 (2)
-
►
2009
(160)
- ► 12/27 - 01/03 (4)
- ► 12/06 - 12/13 (3)
- ► 11/29 - 12/06 (9)
- ► 11/22 - 11/29 (8)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (8)
- ► 11/01 - 11/08 (3)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (3)
- ► 09/27 - 10/04 (4)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (2)
- ► 08/16 - 08/23 (3)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (5)
- ► 07/19 - 07/26 (3)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (3)
- ► 06/28 - 07/05 (5)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (3)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (6)
- ► 05/24 - 05/31 (2)
- ► 05/10 - 05/17 (3)
- ► 05/03 - 05/10 (3)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (6)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (3)
- ► 03/15 - 03/22 (6)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (7)
- ► 02/22 - 03/01 (7)
- ► 02/15 - 02/22 (5)
- ► 02/08 - 02/15 (4)
- ► 02/01 - 02/08 (6)
- ► 01/25 - 02/01 (5)
- ► 01/18 - 01/25 (5)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (2)
-
▼
2008
(88)
- ► 12/28 - 01/04 (7)
- ► 12/21 - 12/28 (5)
- ► 12/14 - 12/21 (6)
- ► 12/07 - 12/14 (5)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (4)
- ► 11/09 - 11/16 (6)
- ► 11/02 - 11/09 (5)
- ▼ 10/26 - 11/02 (7)
- ► 10/19 - 10/26 (2)
- ► 10/12 - 10/19 (8)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (6)
- ► 09/07 - 09/14 (13)
-
►
2007
(89)
- ► 12/09 - 12/16 (3)
- ► 12/02 - 12/09 (7)
- ► 11/18 - 11/25 (4)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (3)
- ► 10/28 - 11/04 (4)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (4)
- ► 09/16 - 09/23 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (6)
- ► 07/15 - 07/22 (2)
- ► 06/24 - 07/01 (2)
- ► 06/10 - 06/17 (3)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (3)
- ► 04/22 - 04/29 (5)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (3)
- ► 04/01 - 04/08 (2)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/04 - 03/11 (3)
- ► 02/25 - 03/04 (4)
- ► 02/18 - 02/25 (2)
- ► 02/11 - 02/18 (1)
- ► 02/04 - 02/11 (3)
- ► 01/28 - 02/04 (4)
- ► 01/21 - 01/28 (2)
- ► 01/14 - 01/21 (1)
- ► 01/07 - 01/14 (4)
-
►
2006
(67)
- ► 12/31 - 01/07 (1)
- ► 12/17 - 12/24 (2)
- ► 12/03 - 12/10 (2)
- ► 11/26 - 12/03 (2)
- ► 11/19 - 11/26 (8)
- ► 11/05 - 11/12 (3)
- ► 10/29 - 11/05 (1)
- ► 10/15 - 10/22 (2)
- ► 10/08 - 10/15 (4)
- ► 09/24 - 10/01 (3)
- ► 09/10 - 09/17 (2)
- ► 08/27 - 09/03 (2)
- ► 08/20 - 08/27 (4)
- ► 08/13 - 08/20 (2)
- ► 08/06 - 08/13 (4)
- ► 07/16 - 07/23 (3)
- ► 07/09 - 07/16 (1)
- ► 07/02 - 07/09 (3)
- ► 06/25 - 07/02 (1)
- ► 06/18 - 06/25 (1)
- ► 06/11 - 06/18 (3)
- ► 06/04 - 06/11 (1)
- ► 05/28 - 06/04 (1)
- ► 05/21 - 05/28 (1)
- ► 05/14 - 05/21 (2)
- ► 04/30 - 05/07 (2)
- ► 04/16 - 04/23 (6)
Followers of my blog
Books I"ve read lately
- The Help (Kindle)
- The Appeal by John Grisham
- Secret Life of Bees by Sue Monk Kidd
- Water for Elephants by Sara Gruen
- To Kill a Mockingbird (again) by Harper Lee
- Bleachers by John Grisham
No comments:
Post a Comment